RAY WHITE NATIONAL AWARDS | |
| 2017 | Office of the Year |
| 2019 | Excellence in Education and Community Support |
| 2019 | Excellence in Business Development – Katrina Green |
| Jan – Dec 2019 | National Top 10 – Arrears Management, Completed Lets, Growth |
| 2020 | New Managements – Fifth Place across NZ |
| 2017 | Executive Member – Katrina Green |
| 2018/2019 | Executive Performer – Tanaya Jeffcott, Ray Hastie, Estelle Schuurman |
| 2019/2020 | Executive Performer – Tanaya Jeffcott, Ray Hastie, Estelle Schuurman |
| 2022 | Executive Performer – Tanaya Jeffcott, Cassidy Sprott |
| 2023 | Finalist – Large Office of the Year |
| 2023 | Executive Performer – Tanaya Jeffcott, Ray Hastie, Dee Boivin, Kylie Rowlands |
| 2024 | Executive Performer – Tanaya Jeffcott, Ray Hastie, Alana Cammock, David Davies |
CANTERBURY ZONE AWARDS | |
| Jul – Dec 2018 | Best in Zone – Lowest Arrears |
| Jan – Mar 2016 | New Managements and Zero Arrears – Second |
| Jul – Sep 2016 | New Managements and Zero Arrears – Third |
| Jul – Sep 2017 | New Managements and Zero Arrears – First |
| Jul – Dec 2019 | New Managements – Third |
| Jul – Dec 2021 | New Managements – Second |
| Oct 2020 | New Managements and Zero Arrears – Seventh |
| Feb 2021 | New Managements and Zero Arrears – Third |
| Mar 2021 | New Managements and Portfolio Arrears – 1% or less – Fourth |
| Apr 2021 – Mar 2022 | New Managements and Net Growth – Second |
| Jul – Dec 2021 | New Managements – Second |
| Jul – Dec 2022 | New Managements – First |
| Apr – Jun 2016 | Zero Arrears |
| Jan – Mar 2017 | Zero Arrears |
| Apr – Jun 2017 | Zero Arrears |
| Jan – May 2018 | Zero Arrears |
| Jun 2020 | Portfolio Arrears 1% or less |
| Jul 2020 | Zero Arrears |
| Aug 2020 | Portfolio Arrears 1% or less |
| Sep 2020 | Zero Arrears |
| Nov 2020 | Zero Arrears |
| Dec 2020 | Portfolio Arrears 1% or less |
| Apr 2021 – Mar 2022 | Best in Zone – Lowest Arrears |
| Jul – Dec 2021 | Best in Zone – Lowest Arrears |
| Jul – Dec 2022 | Best in Zone – Lowest Arrears |
| Jan – Jun 2018 | New Managements – Second |
| Jan – Jun 2018 | Completed Lets – Third |
| Jul – Dec 2018 | Completed Lets – Third |
| Jul – Dec 2019 | Completed Lets – Second |
| Jun 2020 | Completed Lets – Fifth |
| Sep 2020 | Completed Lets – Eighth |
| Nov 2020 | New Managements – Fifth |
| Nov 2020 | Completed Lets – Ninth |
| Apr 2021 | Completed Lets and Zero Arrears – Tenth |
| May 2021 | Completed Lets and Zero Arrears – Fifth |
TENANCY PRACTICE SERVICE | |
| 2022 | TMC Manager of the Year – Katrina Green |
| 2022 | TMC Property Manager of the Year Finalist – Tanaya Jeffcott |